Hike Name | Closest City | Park | Hiking Distance KM (return) | Hiking Time HR (return) | Avg Grade | Elevation Gain (metres) | Top Elevation (metres) | Driving Time HR (from Vancouver) | Dogs Allowed | Transit-Accessible | Hut | Camping Allowed | Class | 4x4 Needed | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tusk | Whistler | Garibaldi Provincial Park | 29 | 10 | 12 | 1735 | 2315 | 1.25 | N | N | N | Y | weekenders | N | |||||||||||||||
Castle Mountain Lookout | Banff, AB | 8 | 3 | 520 | 9 | N | weekenders | N | |||||||||||||||||||||
Frosty Mountain | Hope | E.C. Manning Provincial Park | 27.5 | 14 | 8.8 | 1206 | 2408 | 2 | Y | N | N | Y | weekenders | N | |||||||||||||||
Golden Ears West Canyon Trail | Maple Ridge | Golden Ears Provincial Park | 24 | 12 | 12.7 | 1521 | 1706 | 1 | Y | N | N | Y | weekenders | N | |||||||||||||||
Goldstream Trestle | Victoria | Goldstream Provincial Park | 3.5 | 1.5 | 90 | 145 | 4 | Y | N | N | Y | weekenders | N | ||||||||||||||||
Hanes Valley | North Vancouver | Lynn Headwaters Regional Park | 30 | 16 | 7.5 | 1130 | 1320 | 0.5 | Y | Y | N | N | weekenders | N | |||||||||||||||
Hannegan Peak | Deming, WA | North Cascades National Park | 17 | 7 | 945 | 1886 | 2.5 | Y | N | N | Y | weekenders | N | ||||||||||||||||
Harrison Hut & Meagre Creek Hot Springs | Pemberton | N/A | 19 | 6 | 3.5 | Y | N | Y | Y | weekenders | Y | ||||||||||||||||||
Howe Sound Crest Trail | Lions Bay | N/A | 29 (one-way) | 12 | 1830 | 1542 | 0.5 | Y | Y | N | N | weekenders | N | ||||||||||||||||
Iceberg Point | Lopez Island, WA | 3.6 | 1 | 77 | 4 | N | N | N | weekenders | N | |||||||||||||||||||
Lone Cone | Meares Island | N/A | 7 | 3 | 730 | 730 | 6 | N | N | N | weekenders | N | |||||||||||||||||
Mount Bishop (West Trail) | North Vancouver | Mount Seymour Provincial Park | 32 | 14 | 7.8 | 1270 | 1509 | 0.5 | Y | N | N | N | weekenders | N | |||||||||||||||
Mount Defiance | Seattle, WA | Mount Baker-Snoqualmie National Forest | 18 | 7 | 1100 | 1702 | 4 | N | N | N | Y | weekenders | N | ||||||||||||||||
Mount Sparrowhawk | Canmore, AB | 10 | 6 | 1415 | 3121 | 10 | N | weekenders | N | ||||||||||||||||||||
Nakusp Hotsprings | Nakusp | N/A | 17 | 6 | 100 | 800 | 8 | Y | N | Y | Y | weekenders | N | ||||||||||||||||
Opal Cone | Squamish | Garibaldi Provincial Park | 35 | 12 | 750 | 1736 | 1 | N | N | Y | Y | weekenders | N | ||||||||||||||||
Panorama Ridge | Whistler | Garibaldi Provincial Park | 30 | 12 | 10.2 | 1563 | 2105 | 1 | N | N | N | Y | weekenders | N | |||||||||||||||
Punchbowl Falls | Portland, OR | Mount Hood National Forest | 7.8 | 3 | 405 | 8 | Y | N | weekenders | N | |||||||||||||||||||
Russet Lake via High Note Trail and Musical Bumps (from Peak Chair back to Gondola) | Whistler | Garibaldi Provincial Park | 28 | 15 | 1.6 | 1400 | 2240 | 2 | N | N | Y | Y | weekenders | N | |||||||||||||||
Statlu & Brotherhood Lake | Harrison Hot Springs | N/A | 11.8 | 8 | 10.6 | 670 | 1030 | 3 | Y | N | N | Y | weekenders | Y | |||||||||||||||
Tenquille Lake | Pemberton | N/A | 12 | 8 | 457 | 1675 | 2.5 | Y | N | Y | Y | weekenders | Y | ||||||||||||||||
Twin Lakes (Haylmore-Melvin Divide) | Pemberton | N/A | 20 | 10 | 1040 | 2260 | 3 | Y | N | Y | Y | weekenders | N | ||||||||||||||||
Wendy Thompson Hut | Pemberton | N/A | 11 | 6 | 1860 | 3 | N | Y | weekenders | N | |||||||||||||||||||
Weekenders
All distances and times indicated are for a return trip unless otherwise noted. Driving time is estimated from downtown Vancouver. Sort info by clicking the arrow at the top of each column. Click hike name for link to trail description.