Hike Name | Closest City | Park | Hiking Distance KM (return) | Hiking Time HR (return) | Avg Grade | Elevation Gain (metres) | Top Elevation (metres) | Driving Time HR (from Vancouver) | Dogs Allowed | Transit-Accessible | Hut | Camping Allowed | Class | 4x4 Needed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Flinn Park Loop | Port Moody | Bert Flinn Park | 2.5 | 1 | 40 | 0.75 | Y | Y | N | N | short | N | ||
Bowen Lookout | West Vancouver | Cypress Provincial Park | 5 | 2 | 1 | 100 | 1060 | 0.5 | Y | N | N | N | short | N |
Brandywine Falls | Whistler | Brandywine Falls Provincial Park | 1 | 0.5 | 0 | 0 | 1.5 | Y | N | N | N | short | N | |
Coquitlam Crunch | Coquitlam | N/A | 6.2 | 1.5 | 11.2 | 274 | 320 | 0.75 | Y | Y | N | N | short | N |
Crystal Falls | Coquitlam | N/A | 6.5 | 2 | 1.2 | 100 | 125 | 0.75 | Y | Y | N | N | short | N |
Cypress Falls | West Vancouver | Cypress Falls Park | 2.5 | 1.5 | 8.5 | 110 | 305 | 0.5 | Y | Y | N | N | short | N |
Cypress Lake | Port Moody | N/A | 12 | 3 | 7 | 580 | 804 | 0.75 | Y | Y | N | N | short | N |
Dog Mountain | North Vancouver | Mount Seymour Provincial Park | 5.3 | 2 | 201 | 1054 | 0.5 | Y | N | N | N | short | N | |
Gold Creek Falls (aka Lower Falls Trail) | Maple Ridge | Golden Ears Provincial Park | 5.6 | 2 | 80 | 200 | 1 | Y | N | N | Y | short | N | |
Grouse Grind | North Vancouver | Grouse Mountain | 2.9 (one-way) | 2 | 28.4 | 825 | 1100 | 0.5 | Y | Y | N | N | short | N |
High Knoll | Coquitlam | Minnekhada Regional Park | 5.2 | 2 | 247 | 1 | Y | N | N | N | short | N | ||
Hollyburn Mountain | West Vancouver | Cypress Mountain Provincial Park | 6 | 3 | 14.2 | 426 | 1326 | 0.5 | Y | N | N | N | short | N |
Lynn Loop | North Vancouver | Lynn Headwaters Regional Park | 5.2 | 2 | 6.7 | 175 | 365 | 0.5 | Y | Y | N | N | short | N |
Maplewood Flats | North Vancouver | Maplewood Flats Conservation Area | 3.5 | 1 | 0 | 0 | 0 | 0.5 | N | Y | N | N | short | N |
Mystery Lake | North Vancouver | Mount Seymour Provincial Park | 3 | 1 | 9 | 140 | 1165 | 0.5 | Y | N | N | N | short | N |
Polytrichum Lookout (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 5 | 3 | 27.6 | 550 | 705 | 1 | Y | Y | N | N | short | N |
Quarry Rock | North Vancouver | Mount Seymour Provincial Park | 3.9 | 1.5 | 241 | 250 | 0.5 | Y | Y | N | N | short | N | |
Rice Lake | North Vancouver | Lower Seymour Conservation Reserve | 3 | 1 | 0 | 240 | N | Y | N | N | short | N | ||
Rolley Falls | Mission | Rolley Lake Provincial Park | 2.5 | 0.5 | 12.8 | 128 | 235 | 1.25 | Y | N | N | Y | short | N |
Rolley Lake | Mission | Rolley Lake Provincial Park | 5 | 1 | 128 | 235 | 1.25 | Y | N | N | Y | short | N | |
Sasamat Lake | Belcarra | Belcarra Regional Park | 8 | 2 | 100 | 0.75 | Y | Y | N | N | short | N | ||
Snowshoe Grind | North Vancouver | Grouse Mountain | 5.1 | 2 | 215 | 1342 | Y | N | N | short | N | |||
Velodrome | Burnaby | Burnaby Mountain Park | 3 | 1 | 20 | 240 | 360 | 0.5 | Y | Y | N | N | short | N |
Whyte Lake | West Vancouver | N/A | 5.8 | 2 | 7.5 | 238 | 346 | 0.5 | Y | Y | N | N | short | N |
Short Hikes
All distances and times indicated are for a return trip unless otherwise noted. Driving time is estimated from downtown Vancouver. Sort info by clicking the arrow at the top of each column. Click hike name for link to trail description.