Hike Name | Closest City | Park | Hiking Distance KM (return) | Hiking Time HR (return) | Avg Grade | Elevation Gain (metres) | Top Elevation (metres) | Driving Time HR (from Vancouver) | Dogs Allowed | Transit-Accessible | Hut | Camping Allowed | Class | 4x4 Needed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Grind (Glen Ryder Trail) | Abbotsford | N/A | 4 | 1.5 | 330 | 1.5 | Y | N | N | N | half day | N | ||
BCMC | North Vancouver | Grouse Mountain | 6.6 | 4 | 25.8 | 853 | 1128 | 0.5 | Y | Y | N | N | half day | N |
Bosumarine Falls | Chilliwack | N/A | 2.5 | 1 | 75 | 2 | Y | N | N | N | half day | N | ||
Burns Bog Delta Nature Reserve | Delta | Delta Nature Reserve | 3 | 1 | 0 | 0 | 0 | 0.75 | Y | Y | N | N | half day | N |
Cheakamus Canyon (Starvation Lake Trail) | Squamish | N/A | 9 | 3 | 4.4 | 200 | 400 | 1 | Y | half day | N | |||
Cheakamus Lake | Whistler | Garibaldi Provincial Park | 6 | 1.5 | 1.2 | 75 | 895 | 1.5 | N | N | N | Y | half day | N |
Coquitlam Lake View Trail | Coquitlam | Pinecone Burke Provincial Park | 8 | 3 | 1.75 | Y | Y | N | N | half day | N | |||
Crooked Falls | Squamish | 7 | 2.5 | 400 | 500 | 1 | Y | N | N | Y | half day | N | ||
Dam Mountain | North Vancouver | Grouse Mountain | 5 | 2 | 10.4 | 264 | 1349 | 0.5 | N | Y | N | N | half day | N |
Dorman Point | Bowen Island | N/A | 4 | 1 | 1 | 50 | 92 | 1 | N | Y | N | N | half day | N |
Eagle Bluffs (Black Mountain) from Cypress | West Vancouver | Cypress Mountain Provincial Park | 9 | 4 | 8 | 320 | 1224 | 0.5 | Y | N | N | N | half day | N |
El Paso Lookout (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 8 | 4 | 1 | Y | Y | N | N | half day | N | |||
Ford Mountain | Chilliwack | N/A | 4 | 3 | 25.4 | 507 | 1420 | 2 | Y | N | N | N | half day | Y |
Four Lake | Squamish | Alice Lake Provincial Park | 6.5 | 2 | 158 | 1 | Y | N | N | Y | half day | N | ||
Goat Mountain | North Vancouver | Grouse Mountain | 11 | 4 | 6.2 | 316 | 1401 | 0.5 | N | Y | N | N | half day | N |
Hunter Road | Mission | N/A | 9 | 3 | 428 | 1.5 | Y | N | N | half day | N | |||
Jug Island Beach Trail | Belcarra | Belcarra Regional Park | 4.7 | 1.5 | 3.4 | 262 | 1 | Y | Y | N | N | half day | N | |
Kennedy Falls (Big Cedar Trail) | North Vancouver | N/A | 10 | 4 | 150 | 500 | 0.5 | Y | Y | N | N | half day | N | |
Lindeman Lake | Chilliwack | Chilliwack Lake Provincial Park | 5 | 2 | 8.6 | 215 | 825 | 2 | Y | N | N | Y | half day | N |
Lynn Peak | North Vancouver | Lynn Headwaters Regional Park | 8.8 | 4 | 16.2 | 731 | 921 | 0.5 | Y | Y | N | N | half day | N |
Mount Seymour Peak (Pumps) | North Vancouver | Mount Seymour Provincial Park | 9 | 5 | 11.9 | 600 | 1449 | 0.5 | Y | N | N | N | half day | N |
Mount Thom | Chilliwack | 10 | 2.5 | 7.2 | 359 | 484 | 1.5 | Y | Y | N | half day | N | ||
Othello Tunnels (Coquihalla Canyon) | Hope | Coquihalla Canyon Provincial Park | 2.5 | 1 | 2.4 | 60 | 215 | 2 | N | half day | N | |||
Panorama Loop Trail | Squamish | Sea to Sky Gondola | 1.4 | 0.5 | 8 | 45 | 885 | 0.75 | N | N | N | N | half day | N |
St Mark's Summit | West Vancouver | Cypress Provincial Park | 11 | 4 | 460 | 1370 | N | N | N | half day | Y | |||
The Chief (Stawamus Chief) | Squamish | Stawamus Chief Provincial Park | 11 | 5 | 11.4 | 627 | 702 | 0.75 | Y | N | N | N | half day | N |
Tunnel Bluffs | Lions Bay | N/A | 12 | 4 | 10.4 | 650 | 705 | 0.5 | Y | Y | N | N | half day | N |
Upper Shannon Falls | Squamish | Shannon Falls Provincial Park | 5.5 | 3 | 16.4 | 450 | 500 | 0.75 | Y | N | N | N | half day | N |
Wonderland Lake Loop | Squamish | Sea to Sky Gondola | 1.6 | 1 | 0 | 1 | N | N | N | N | half day | N |
Half Day
All distances and times indicated are for a return trip unless otherwise noted. Driving time is estimated from downtown Vancouver. Sort info by clicking the arrow at the top of each column. Click hike name for link to trail description.