Hike Name | Closest City | Park | Hiking Distance KM (return) | Hiking Time HR (return) | Avg Grade | Elevation Gain (metres) | Top Elevation (metres) | Driving Time HR (from Vancouver) | Dogs Allowed | Transit-Accessible | Hut | Camping Allowed | Class | 4x4 Needed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al's Habrich Ridge | Squamish | Sea to Sky Gondola | 7 | 3.5 | 5 | 440 | 1220 | 0.75 | N | N | N | N | full day | N |
Bear Mountain | Harrison | N/A | 17.8 | 7 | 11.3 | 1010 | 1048 | 2 | Y | N | full day | N | ||
Brohm Ridge (Mount Garibaldi) | Squamish | N/A | 10 | 8 | N | N | N | N | full day | Y | ||||
Brunswick Mountain | Lions Bay | N/A | 14.5 | 8 | 15 | 1550 | 1788 | 0.5 | Y | N | N | N | full day | N |
Burke Mountain Summit | Coquitlam | Pinecone Burke Provincial Park | 18 | 5 | 1.75 | Y | N | N | full day | N | ||||
Chadsey Lake (Centennial Trail) | Abbotsford | Sumas Mountain | 12 | 3 | 10 | 600 | 840 | 2 | N | full day | N | |||
Cheakamus Lake and Singing Creek | Whistler | Garibaldi Provincial Park | 14 | 3 | 1.2 | 75 | 895 | 1.5 | N | N | N | Y | full day | N |
Coliseum Mountain | North Vancouver | Lynn Headwaters Regional Park | 24 | 10 | 10.6 | 1256 | 1446 | 0.5 | Y | Y | N | N | full day | N |
Crown Mountain (from top of Grouse gondola) | North Vancouver | Lynn Headwaters Regional Park | 9.8 | 6 | 8.9 | 700 | 1504 | 0.5 | Y | Y | N | N | full day | N |
Deeks Lake | Lions Bay | N/A | 13 | 6 | 20.2 | 980 | 1050 | 0.5 | Y | Y | N | N | full day | N |
Diez Vistas (Sendero) | Anmore | Belcarra Regional Park | 15 | 6 | 7 | 460 | 607 | 1 | Y | Y | N | N | full day | N |
Dilly Dally Loop (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 25 | 12 | 9 | 1150 | 1280 | 1 | N | Y | N | N | full day | N |
Eagle Bluffs (Black Mountain) from Nelson Canyon | West Vancouver | Cypress Mountain Provincial Park | 19 | 8 | 14.9 | 1184 | 1224 | 0.5 | Y | N | N | N | full day | N |
Eaton Lake | Hope | N/A | 8.2 | 5 | 22.3 | 915 | 1325 | 2.5 | N | Y | full day | N | ||
Elfin Lakes | Squamish | Garibaldi Provincial Park | 22 | 7 | 5.6 | 620 | 1590 | 1 | N | N | Y | Y | full day | N |
Elk Thurston Mountain | Chilliwack | N/A | 14.6 | 7 | 13.6 | 996 | 1626 | 2 | Y | N | N | N | full day | N |
Evans Peak | Maple Ridge | Golden Ears Provincial Park | 8 | 5 | 23.7 | 947 | 1132 | 1 | Y | N | N | N | full day | N |
Flora Lake Trail | Chilliwack | Chilliwack Lake Provincial Park | 14 | 8 | 16.2 | 1136 | 1770 | 2 | Y | N | N | Y | full day | N |
Garibaldi Lake | Whistler | Garibaldi Provincial Park | 18 | 6 | 10.2 | 920 | 1500 | 1 | N | N | Y | Y | full day | N |
Greendrop Lake | Chilliwack | Chilliwack Lake Provincial Park | 13 | 6 | 6.2 | 400 | 1010 | 2 | Y | N | N | Y | full day | N |
Harrison Grind (Campbell Lake Trail) | Harrison Hot Springs | N/A | 10 | 4 | 16 | 650 | 2 | Y | N | N | N | full day | N | |
Hayward Lake | Mission | N/A | 17 | 5 | 0 | 0 | 0 | 1.5 | Y | N | N | N | full day | N |
High Falls Creek | Squamish | N/A | 10.5 | 5 | 11.3 | 595 | 650 | 1 | Y | N | N | N | full day | N |
High Note Trail | Whistler | N/A | 9.4 | 3 | 300 | 2240 | 1.5 | N | N | N | N | full day | N | |
Hope Lookout | Hope | N/A | 5 | 3 | 19.2 | 480 | 535 | 3 | N | full day | N | |||
Jocelyn Hill | Victoria | Gowlland Tod Provincial Park | 14 | 5 | 290 | 3 | Y | N | N | N | full day | N | ||
Joffre Lakes | Pemberton | Joffre Lakes Provincial Park | 11 | 4 | 6.1 | 370 | 1585 | 3 | Y | N | N | Y | full day | N |
Killarney Lake | Bowen Island | Crippen Regional Park | 8 | 3 | 10 | 400 | 400 | 1 | Y | Y | N | N | full day | N |
Lake 22 | Verlot, WA | Mount Pilchuk State Park | 9 | 3 | 410 | 732 | 3 | Y | N | N | full day | N | ||
Lindsay Lake Loop (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 15 | 8 | 13.4 | 1020 | 1160 | 1 | N | Y | N | N | full day | N |
Lynn Lake | North Vancouver | Lynn Headwaters Regional Park | 21.8 | 8 | 5.6 | 610 | 800 | 0.5 | Y | Y | N | N | full day | N |
Mount Cheam | Chilliwack | N/A | 8.4 | 5 | 15.8 | 715 | 2112 | 2.5 | Y | N | N | N | full day | Y |
Mount Elsay | North Vancouver | Mount Seymour Provincial Park | 15 | 7 | 7 | 422 | 1422 | 0.5 | Y | N | N | N | full day | N |
Mount Fromme | North Vancouver | Grouse Mountain | 11 | 6 | 850 | 1170 | 0.5 | Y | Y | N | N | full day | N | |
Mount Galiano | Galiano Island | Mount Galiano Nature Preserve | 6 | 2 | 311 | 311 | 3 | Y | N | N | N | full day | N | |
Mount Gardner | Bowen Island | N/A | 17 | 7 | 5.9 | 570 | 727 | 1 | Y | Y | N | N | full day | N |
Mount Lincoln | Hope | N/A | 5 | 2 | 580 | 640 | 2 | N | full day | N | ||||
Mount McFarland & Upper Pierce Lake | Chilliwack | N/A | 21 | 10 | 12.9 | 1350 | 1800 | 2 | Y | N | N | Y | full day | N |
Mount McGuire | Chilliwack | N/A | 8 | 4 | 15.9 | 634 | 2008 | 2 | Y | N | N | N | full day | Y |
Mount Slesse Memorial to Propeller Cairn | Chilliwack | N/A | 13.1 | 4 | 14.4 | 940 | 1600 | 2 | N | full day | Y | |||
Mount Strachan | West Vancouver | Cypress Provincial Park | 10 | 5 | 11 | 549 | 1459 | 0.5 | Y | N | N | N | full day | N |
Mount Winchester | Glacier, WA | North Cascades National Park | 5.5 | 3 | 408 | 1988 | 2.5 | Y | N | Y | Y | full day | Y | |
Needle Peak | Coquihalla Summit | Coquihalla Summit Recreation Area | 13 | 6 | 13.6 | 882 | 2092 | 2.5 | Y | N | N | Y | full day | N |
Norvan Falls | North Vancouver | Lynn Headwaters Regional Park | 14 | 6 | 3.6 | 215 | 405 | 0.5 | Y | Y | N | N | full day | N |
Pender Hill | Garden Bay | 2 | 1 | 145 | 150 | 3 | Y | N | N | full day | N | |||
Petgill Lake | Squamish | N/A | 11.5 | 6 | 11.2 | 645 | 775 | 0.75 | Y | N | N | N | full day | N |
Porcupine Peak (Goat Peak) | Chilliwack | Chilliwack Lake Provincial Park | 11 | 8 | 25 | 1373 | 1993 | 2 | full day | N | ||||
Ptarmigan Ridge | Glacier, WA | Mount Baker | 15 | 4 | 412 | 1860 | 3 | Y | N | N | Y | full day | N | |
Radium Lake | Chilliwack | Chilliwack Lake Provincial Park | 16 | 6 | 11.4 | 910 | 1460 | 2.5 | N | full day | N | |||
Sauk Mountain | Concrete, WA | North Cascades National Park | 6.8 | 365 | 1676 | 3.5 | Y | N | N | N | full day | N | ||
Sea to Summit | Squamish | N/A | 9 | 3 | 15.2 | 540 | 835 | 1 | Y | N | N | N | full day | N |
Seed Peak | Squamish | N/A | 10.9 | 5 | 1080 | 2010 | 0.75 | N | N | full day | Y | |||
Seton Lake Viewpoint | Lillooet | N/A | 1.5 | 1 | 49 | 3.5 | Y | N | N | full day | N | |||
Shannon Basin Trail | Squamish | Sea to Sky Gondola | 9.7 | 3 | 474 | 0.75 | N | N | N | N | full day | N | ||
Sigurd Creek to Pelion/Oesa | Squamish | N/A | 17 | 8 | 13.5 | 1150 | 1210 | 0.5 | Y | N | N | Y | full day | N |
Skookumchuck Narrows Trail | Egmont | Skookumchuk Narrows Provincial Park | 8 | 1.5 | 0 | 0 | 0 | 3 | Y | N | N | N | full day | N |
Skyline I Trail | Hope | E.C. Manning Provincial Park | 20.4 | 7 | 950 | 2000 | 3 | Y | N | N | Y | full day | N | |
Skyline Ridge Hiking Trail | Squamish | Sea to Sky Gondola | 24 | 8 | 700 | 0.75 | N | N | N | N | full day | N | ||
Skyline Snowshoe Trail | Squamish | Sea to Sky Gondola | 17 | 8 | 690 | 0.75 | N | N | N | N | full day | N | ||
Snow Camp Mountain | Manning Park | 1980 | N | N | Y | full day | N | |||||||
South Needle | North Vancouver | Lynn Headwaters Regional Park | 16 | 7 | 963 | 1163 | Y | N | Y | full day | N | |||
South Slope Trail | Coquitlam | Pinecone Burke Provincial Park | 6 | 1.75 | Y | N | N | full day | N | |||||
Swan Lake Loop (via Halvor Lundon) | Anmore | Buntzen Lake Recreational Area | 20 | 10 | 11.1 | 1150 | 1265 | 1 | N | Y | N | N | full day | N |
Taggart Peak (Glen Ryder Trail) | Abbotsford | N/A | 10.6 | 6 | 14.6 | 774 | 792 | 1.5 | Y | N | Y | full day | N | |
The Lions (Binkert Trail) | Lions Bay | N/A | 15 | 7 | 17.1 | 1280 | 1525 | 0.5 | Y | Y | N | N | full day | N |
Tricouni Peak | Whistler | N/A | 14 | 8 | 918 | 2112 | 2 | N | N | Y | full day | N | ||
Watersprite Lake | Squamish | N/A | 14.5 | 5 | 845 | 860 | 1.5 | Y | N | Y | Y | full day | N | |
Wedgemount Lake | Whistler | Garibaldi Provincial Park | 14 | 7 | 16.6 | 1160 | 1920 | 2 | N | Y | Y | full day | N | |
Widgeon Lake | Coquitlam | Pinecone Burke Provincial Park | 24 | 8 | 6.8 | 812 | 820 | 1 | N | Y | full day | N | ||
Woodland Walk Trail | Coquitlam | Pinecone Burke Provincial Park | 5 | 2 | 1.75 | Y | N | N | full day | N | ||||
Yak Peak | Coquihalla Summit | Coquihalla Summit Recreation Area | 5.5 | 6 | 30 | 829 | 2039 | 3 | Y | N | N | N | full day | N |
Yellow Aster Butte | Glacier, WA | North Cascades National Park | 13 | 6 | 12.3 | 800 | 1900 | 3 | Y | N | N | Y | full day | N |
Full Day Hikes
All distances and times indicated are for a return trip unless otherwise noted. Driving time is estimated from downtown Vancouver. Sort info by clicking the arrow at the top of each column. Click hike name for link to trail description.