Hike Name | Closest City | Park | Hiking Distance KM (return) | Hiking Time HR (return) | Avg Grade (%) | Elevation Gain (metres) | Highest Point (metres) | Driving Time HR (from Vancouver) | Dogs Allowed | Transit-Accessible | Hut | Camping Allowed | Class | 4x4 Needed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awa'awapuhi Trail | Waimea, HI | Koke’e State Park | 10 | unknown | unknown | 494 | unknown | 10 | unknown | unknown | unknown | Y | 4+ days | N |
Berg Lake | Valemount | Mount Robson Provincial Park | 46 | 25 | 3.8 | 796 | 1649 | 7 | N | N | N | Y | 4+ days | N |
Iceline Trail | Field | Yoho National Park | 13 | 5 | 3.6 | 750 | 2210 | 7 | Y | N | Y | Y | 4+ days | N |
Kalalau Trail | Kapaa, HI | Napali Coast State Wilderness Park | 36 | 14 | unknown | unknown | 244 | 12 | unknown | N | unknown | Y | 4+ days | N |
Mineral Licks Trail | Muncho Lake | Mucho Lake Provincial Park | 1.3 | 0.75 | unknown | unknown | unknown | 20 | Y | N | Y | Y | 4+ days | N |
Mount Assiniboine (Sunshine Village to Mt Shark) | Banff | Mount Assiniboine Provincial Park | 57 | 32 | unknown | 488 | 2408 | 9 | Y | N | Y | Y | 4+ days | N |
Mumm Basin | Valemount | Mount Robson Provincial Park | 9 | 6 | 10.9 | 468 | 2126 | 7 | N | N | N | Y | 4+ days | N |
Rockwall Trail | Banff | Banff-Kootenay National Park | 56.6 (one way) | 35 | 1.8 | 1030 | 2355 | 9 | unknown | N | unknown | Y | 4+ days | N |
Skyline II Trail to Silver Skagit Rd | Hope | E.C. Manning Provincial Park | 25.5 (one-way) | 8 | unknown | 610 | unknown | 3 | Y | N | N | Y | 4+ days | N |
Snowbird Pass | Valemount | Mount Robson | 18.8 | 7 | 8.3 | 780 | 2425 | 7 | N | N | N | Y | 4+ days | N |
West Coast Trail | Port Renfrew | Pacific Rim National Park | 75 (one-way) | 40 | 0.01 | 110 | 110 | 5 | N | N | N | Y | 4+ days | N |
Wonderland Trail | Paradise, WA | Mount Rainier National Park | 150 | 65 | unknown | unknown | unknown | 6 | N | N | N | Y | 4+ days | N |
Al's Habrich Ridge | Squamish | Sea to Sky Gondola | 7 | 3.5 | 5 | 440 | 1220 | 0.75 | N | N | N | N | full day | N |
Bear Mountain | Harrison | N/A | 17.8 | 7 | 11.3 | 1010 | 1048 | 2 | Y | N | unknown | unknown | full day | N |
Brohm Ridge (Mount Garibaldi) | Squamish | N/A | 10 | 8 | unknown | unknown | unknown | 1 | N | N | N | N | full day | Y |
Brunswick Mountain | Lions Bay | N/A | 14.5 | 8 | 15 | 1550 | 1788 | 0.5 | Y | N | N | N | full day | N |
Burke Mountain Summit | Coquitlam | Pinecone Burke Provincial Park | 18 | 5 | unknown | unknown | unknown | 1.75 | unknown | Y | N | N | full day | N |
Chadsey Lake (Centennial Trail) | Abbotsford | Sumas Mountain | 12 | 3 | 10 | 600 | 840 | 2 | unknown | N | unknown | unknown | full day | N |
Cheakamus Lake and Singing Creek | Whistler | Garibaldi Provincial Park | 14 | 3 | 1.2 | 75 | 895 | 1.5 | N | N | N | Y | full day | N |
Coliseum Mountain | North Vancouver | Lynn Headwaters Regional Park | 24 | 10 | 10.6 | 1256 | 1446 | 0.5 | Y | Y | N | N | full day | N |
Crown Mountain (from top of Grouse gondola) | North Vancouver | Lynn Headwaters Regional Park | 9.8 | 6 | 8.9 | 700 | 1504 | 0.5 | Y | Y | N | N | full day | N |
Deeks Lake | Lions Bay | N/A | 13 | 6 | 20.2 | 980 | 1050 | 0.5 | Y | Y | N | N | full day | N |
Diez Vistas (Sendero) | Anmore | Belcarra Regional Park | 15 | 6 | 7 | 460 | 607 | 1 | Y | Y | N | N | full day | N |
Dilly Dally Loop (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 25 | 12 | 9 | 1150 | 1280 | 1 | N | Y | N | N | full day | N |
Eagle Bluffs (Black Mountain) from Nelson Canyon | West Vancouver | Cypress Mountain Provincial Park | 19 | 8 | 14.9 | 1184 | 1224 | 0.5 | Y | N | N | N | full day | N |
Eaton Lake | Hope | N/A | 8.2 | 5 | 22.3 | 915 | 1325 | 2.5 | unknown | N | unknown | Y | full day | N |
Elfin Lakes | Squamish | Garibaldi Provincial Park | 22 | 7 | 5.6 | 620 | 1590 | 1 | N | N | Y | Y | full day | N |
Elk Thurston Mountain | Chilliwack | N/A | 14.6 | 7 | 13.6 | 996 | 1626 | 2 | Y | N | N | N | full day | N |
Evans Peak | Maple Ridge | Golden Ears Provincial Park | 8 | 5 | 23.7 | 947 | 1132 | 1 | Y | N | N | N | full day | N |
Flora Lake Trail | Chilliwack | Chilliwack Lake Provincial Park | 14 | 8 | 16.2 | 1136 | 1770 | 2 | Y | N | N | Y | full day | N |
Garibaldi Lake | Whistler | Garibaldi Provincial Park | 18 | 6 | 10.2 | 920 | 1500 | 1 | N | N | Y | Y | full day | N |
Greendrop Lake | Chilliwack | Chilliwack Lake Provincial Park | 13 | 6 | 6.2 | 400 | 1010 | 2 | Y | N | N | Y | full day | N |
Harrison Grind (Campbell Lake Trail) | Harrison Hot Springs | N/A | 10 | 4 | 16 | 650 | unknown | 2 | Y | N | N | N | full day | N |
Hayward Lake | Mission | N/A | 17 | 5 | 0 | 0 | 0 | 1.5 | Y | N | N | N | full day | N |
High Falls Creek | Squamish | N/A | 10.5 | 5 | 11.3 | 595 | 650 | 1 | Y | N | N | N | full day | N |
High Note Trail | Whistler | N/A | 9.4 | 3 | unknown | 300 | 2240 | 1.5 | N | N | N | N | full day | N |
Hope Lookout | Hope | N/A | 5 | 3 | 19.2 | 480 | 535 | 3 | unknown | N | unknown | unknown | full day | N |
Jocelyn Hill | Victoria | Gowlland Tod Provincial Park | 14 | 5 | unknown | 290 | unknown | 3 | Y | N | N | N | full day | N |
Joffre Lakes | Pemberton | Joffre Lakes Provincial Park | 11 | 4 | 6.1 | 370 | 1585 | 3 | Y | N | N | Y | full day | N |
Killarney Lake | Bowen Island | Crippen Regional Park | 8 | 3 | 10 | 400 | 400 | 1 | Y | Y | N | N | full day | N |
Lake 22 | Verlot, WA | Mount Pilchuk State Park | 9 | 3 | unknown | 410 | 732 | 3 | Y | N | N | unknown | full day | N |
Lindsay Lake Loop (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 15 | 8 | 13.4 | 1020 | 1160 | 1 | N | Y | N | N | full day | N |
Lynn Lake | North Vancouver | Lynn Headwaters Regional Park | 21.8 | 8 | 5.6 | 610 | 800 | 0.5 | Y | Y | N | N | full day | N |
Mount Cheam | Chilliwack | N/A | 8.4 | 5 | 15.8 | 715 | 2112 | 2.5 | Y | N | N | N | full day | Y |
Mount Elsay | North Vancouver | Mount Seymour Provincial Park | 15 | 7 | 7 | 422 | 1422 | 0.5 | Y | N | N | N | full day | N |
Mount Fromme | North Vancouver | Grouse Mountain | 11 | 6 | unknown | 850 | 1170 | 0.5 | Y | Y | N | N | full day | N |
Mount Galiano | Galiano Island | Mount Galiano Nature Preserve | 6 | 2 | unknown | 311 | 311 | 3 | Y | N | N | N | full day | N |
Mount Gardner | Bowen Island | N/A | 17 | 7 | 5.9 | 570 | 727 | 1 | Y | Y | N | N | full day | N |
Mount Lincoln | Hope | N/A | 5 | 2 | unknown | 580 | 640 | 2 | unknown | N | unknown | unknown | full day | N |
Mount McFarland & Upper Pierce Lake | Chilliwack | N/A | 21 | 10 | 12.9 | 1350 | 1800 | 2 | Y | N | N | Y | full day | N |
Mount McGuire | Chilliwack | N/A | 8 | 4 | 15.9 | 634 | 2008 | 2 | Y | N | N | N | full day | Y |
Mount Slesse Memorial to Propeller Cairn | Chilliwack | N/A | 13.1 | 4 | 14.4 | 940 | 1600 | 2 | unknown | N | unknown | unknown | full day | Y |
Mount Strachan | West Vancouver | Cypress Provincial Park | 10 | 5 | 11 | 549 | 1459 | 0.5 | Y | N | N | N | full day | N |
Mount Winchester | Glacier, WA | North Cascades National Park | 5.5 | 3 | unknown | 408 | 1988 | 2.5 | Y | N | Y | Y | full day | Y |
Needle Peak | Coquihalla Summit | Coquihalla Summit Recreation Area | 13 | 6 | 13.6 | 882 | 2092 | 2.5 | Y | N | N | Y | full day | N |
Norvan Falls | North Vancouver | Lynn Headwaters Regional Park | 14 | 6 | 3.6 | 215 | 405 | 0.5 | Y | Y | N | N | full day | N |
Pender Hill | Garden Bay | N/A | 2 | 1 | unknown | 145 | 150 | 3 | Y | N | N | unknown | full day | N |
Petgill Lake | Squamish | N/A | 11.5 | 6 | 11.2 | 645 | 775 | 0.75 | Y | N | N | N | full day | N |
Porcupine Peak (Goat Peak) | Chilliwack | Chilliwack Lake Provincial Park | 11 | 8 | 25 | 1373 | 1993 | 2 | unknown | N | unknown | unknown | full day | N |
Ptarmigan Ridge | Glacier, WA | Mount Baker | 15 | 4 | unknown | 412 | 1860 | 3 | Y | N | N | Y | full day | N |
Radium Lake | Chilliwack | Chilliwack Lake Provincial Park | 16 | 6 | 11.4 | 910 | 1460 | 2.5 | unknown | N | unknown | unknown | full day | N |
Sauk Mountain | Concrete, WA | North Cascades National Park | 6.8 | unknown | unknown | 365 | 1676 | 3.5 | Y | N | N | N | full day | N |
Sea to Summit | Squamish | N/A | 9 | 3 | 15.2 | 540 | 835 | 1 | Y | N | N | N | full day | N |
Seed Peak | Squamish | N/A | 10.9 | 5 | unknown | 1080 | 2010 | 0.75 | N | N | unknown | unknown | full day | Y |
Seton Lake Viewpoint | Lillooet | N/A | 1.5 | 1 | unknown | 49 | unknown | 3.5 | Y | N | N | unknown | full day | N |
Shannon Basin Trail | Squamish | Sea to Sky Gondola | 9.7 | 3 | unknown | 474 | unknown | 0.75 | N | N | N | N | full day | N |
Sigurd Creek to Pelion/Oesa | Squamish | N/A | 17 | 8 | 13.5 | 1150 | 1210 | 0.5 | Y | N | N | Y | full day | N |
Skookumchuck Narrows Trail | Egmont | Skookumchuk Narrows Provincial Park | 8 | 1.5 | 0 | 0 | 0 | 3 | Y | N | N | N | full day | N |
Skyline I Trail | Hope | E.C. Manning Provincial Park | 20.4 | 7 | unknown | 950 | 2000 | 3 | Y | N | N | Y | full day | N |
Skyline Ridge Hiking Trail | Squamish | Sea to Sky Gondola | 24 | 8 | unknown | 700 | unknown | 0.75 | N | N | N | N | full day | N |
Skyline Snowshoe Trail | Squamish | Sea to Sky Gondola | 17 | 8 | unknown | 690 | unknown | 0.75 | N | N | N | N | full day | N |
Snow Camp Mountain | Manning Park | unknown | unknown | unknown | unknown | 1980 | 2 | unknown | N | N | Y | full day | N | |
South Needle | North Vancouver | Lynn Headwaters Regional Park | 16 | 7 | unknown | 963 | 1163 | 0.5 | unknown | Y | N | Y | full day | N |
South Slope Trail | Coquitlam | Pinecone Burke Provincial Park | unknown | 6 | unknown | unknown | unknown | 1.75 | unknown | Y | N | N | full day | N |
Swan Lake Loop (via Halvor Lundon) | Anmore | Buntzen Lake Recreational Area | 20 | 10 | 11.1 | 1150 | 1265 | 1 | N | Y | N | N | full day | N |
Taggart Peak (Glen Ryder Trail) | Abbotsford | N/A | 10.6 | 6 | 14.6 | 774 | 792 | 1.5 | Y | N | unknown | Y | full day | N |
The Lions (Binkert Trail) | Lions Bay | N/A | 15 | 7 | 17.1 | 1280 | 1525 | 0.5 | Y | Y | N | N | full day | N |
Tricouni Peak | Whistler | N/A | 14 | 8 | unknown | 918 | 2112 | 2 | unknown | N | N | Y | full day | N |
Watersprite Lake | Squamish | N/A | 14.5 | 5 | unknown | 845 | 860 | 1.5 | Y | N | Y | Y | full day | N |
Wedgemount Lake | Whistler | Garibaldi Provincial Park | 14 | 7 | 16.6 | 1160 | 1920 | 2 | N | N | Y | Y | full day | N |
Widgeon Lake | Coquitlam | Pinecone Burke Provincial Park | 24 | 8 | 6.8 | 812 | 820 | 1 | unknown | N | unknown | Y | full day | N |
Woodland Walk Trail | Coquitlam | Pinecone Burke Provincial Park | 5 | 2 | unknown | unknown | unknown | 1.75 | unknown | Y | N | N | full day | N |
Yak Peak | Coquihalla Summit | Coquihalla Summit Recreation Area | 5.5 | 6 | 30 | 829 | 2039 | 3 | Y | N | N | N | full day | N |
Yellow Aster Butte | Glacier, WA | North Cascades National Park | 13 | 6 | 12.3 | 800 | 1900 | 3 | Y | N | N | Y | full day | N |
Abby Grind (Glen Ryder Trail) | Abbotsford | N/A | 4 | 1.5 | unknown | 330 | unknown | 1.5 | Y | N | N | N | half day | N |
BCMC | North Vancouver | Grouse Mountain | 6.6 | 4 | 25.8 | 853 | 1128 | 0.5 | Y | Y | N | N | half day | N |
Bosumarine Falls | Chilliwack | N/A | 2.5 | 1 | unknown | 75 | unknown | 2 | Y | N | N | N | half day | N |
Burns Bog Delta Nature Reserve | Delta | Delta Nature Reserve | 3 | 1 | 0 | 0 | 0 | 0.75 | Y | Y | N | N | half day | N |
Cheakamus Canyon (Starvation Lake Trail) | Squamish | N/A | 9 | 3 | 4.4 | 200 | 400 | 1 | unknown | unknown | unknown | Y | half day | N |
Cheakamus Lake | Whistler | Garibaldi Provincial Park | 6 | 1.5 | 1.2 | 75 | 895 | 1.5 | N | N | N | Y | half day | N |
Coquitlam Lake View Trail | Coquitlam | Pinecone Burke Provincial Park | 8 | 3 | unknown | unknown | unknown | 1.75 | Y | Y | N | N | half day | N |
Crooked Falls | Squamish | N/A | 7 | 2.5 | unknown | 400 | 500 | 1 | Y | N | N | Y | half day | N |
Dam Mountain | North Vancouver | Grouse Mountain | 5 | 2 | 10.4 | 264 | 1349 | 0.5 | N | Y | N | N | half day | N |
Dorman Point | Bowen Island | N/A | 4 | 1 | 1 | 50 | 92 | 1 | N | Y | N | N | half day | N |
Eagle Bluffs (Black Mountain) from Cypress | West Vancouver | Cypress Mountain Provincial Park | 9 | 4 | 8 | 320 | 1224 | 0.5 | Y | N | N | N | half day | N |
El Paso Lookout (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 8 | 4 | unknown | unknown | unknown | 1 | Y | Y | N | N | half day | N |
Ford Mountain | Chilliwack | N/A | 4 | 3 | 25.4 | 507 | 1420 | 2 | Y | N | N | N | half day | Y |
Four Lake | Squamish | Alice Lake Provincial Park | 6.5 | 2 | unknown | 158 | unknown | 1 | Y | N | N | Y | half day | N |
Goat Mountain | North Vancouver | Grouse Mountain | 11 | 4 | 6.2 | 316 | 1401 | 0.5 | N | Y | N | N | half day | N |
Hunter Road | Mission | N/A | 9 | 3 | unknown | 428 | unknown | 1.5 | Y | N | N | unknown | half day | N |
Jug Island Beach Trail | Belcarra | Belcarra Regional Park | 4.7 | 1.5 | 3.4 | 262 | unknown | 1 | Y | Y | N | N | half day | N |
Kennedy Falls (Big Cedar Trail) | North Vancouver | N/A | 10 | 4 | unknown | 150 | 500 | 0.5 | Y | Y | N | N | half day | N |
Lindeman Lake | Chilliwack | Chilliwack Lake Provincial Park | 5 | 2 | 8.6 | 215 | 825 | 2 | Y | N | N | Y | half day | N |
Lynn Peak | North Vancouver | Lynn Headwaters Regional Park | 8.8 | 4 | 16.2 | 731 | 921 | 0.5 | Y | Y | N | N | half day | N |
Mount Seymour Peak (Pumps) | North Vancouver | Mount Seymour Provincial Park | 9 | 5 | 11.9 | 600 | 1449 | 0.5 | Y | N | N | N | half day | N |
Mount Thom | Chilliwack | N/A | 10 | 2.5 | 7.2 | 359 | 484 | 1.5 | Y | Y | N | unknown | half day | N |
Othello Tunnels (Coquihalla Canyon) | Hope | Coquihalla Canyon Provincial Park | 2.5 | 1 | 2.4 | 60 | 215 | 2 | unknown | N | unknown | unknown | half day | N |
Panorama Loop Trail | Squamish | Sea to Sky Gondola | 1.4 | 0.5 | 8 | 45 | 885 | 0.75 | N | N | N | N | half day | N |
St Mark's Summit | West Vancouver | Cypress Provincial Park | 11 | 4 | unknown | 460 | 1370 | 0.5 | Y | N | N | N | half day | Y |
The Chief (Stawamus Chief) | Squamish | Stawamus Chief Provincial Park | 11 | 5 | 11.4 | 627 | 702 | 0.75 | Y | N | N | N | half day | N |
Tunnel Bluffs | Lions Bay | N/A | 12 | 4 | 10.4 | 650 | 705 | 0.5 | Y | Y | N | N | half day | N |
Upper Shannon Falls | Squamish | Shannon Falls Provincial Park | 5.5 | 3 | 16.4 | 450 | 500 | 0.75 | Y | N | N | N | half day | N |
Wonderland Lake Loop | Squamish | Sea to Sky Gondola | 1.6 | 1 | unknown | 0 | unknown | 1 | N | N | N | N | half day | N |
Dogtooth Traverse | Golden | Kickinghorse | 16 | 8 | unknown | unknown | 2458 | 8 | Y | N | N | N | long weekenders | N |
Mount Steele | Sechelt | Tetrahedron Provincial Park | 18 | 8 | unknown | 200 | 1656 | 3 | N | N | Y | Y | long weekenders | N |
Phillips Ridge/Arnica Lake | Campbell River | Strathcona Provincial Park | 12 | 8 | unknown | 800 | 1210 | 6 | Y | N | N | Y | long weekenders | N |
Rocky Top | Portland, OR | Willamette National Forest | 2.4 | 1 | unknown | 195 | 1528 | 7 | Y | N | N | Y | long weekenders | N |
Stave Lake | Maple Ridge | N/A | 44 | 20 | unknown | 466 | 568 | 1 | Y | Y | Y | Y | long weekenders | Y |
Three Brothers (Heather Trail) | Hope | E.C. Manning Provincial Park | 44 | 20 | 3 | 490 | 2272 | 3 | Y | N | N | Y | long weekenders | N |
Wedge Mountain | Coleman, AB | N/A | 8 | 10 | unknown | 1690 | 1935 | 13 | Y | N | N | Y | long weekenders | N |
Bert Flinn Park Loop | Port Moody | Bert Flinn Park | 2.5 | 1 | unknown | 40 | unknown | 0.75 | Y | Y | N | N | short | N |
Bowen Lookout | West Vancouver | Cypress Provincial Park | 5 | 2 | 1 | 100 | 1060 | 0.5 | Y | N | N | N | short | N |
Brandywine Falls | Whistler | Brandywine Falls Provincial Park | 1 | 0.5 | 0 | 0 | unknown | 1.5 | Y | N | N | N | short | N |
Coquitlam Crunch | Coquitlam | N/A | 6.2 | 1.5 | 11.2 | 274 | 320 | 0.75 | Y | Y | N | N | short | N |
Crystal Falls | Coquitlam | N/A | 6.5 | 2 | 1.2 | 100 | 125 | 0.75 | Y | Y | N | N | short | N |
Cypress Falls | West Vancouver | Cypress Falls Park | 2.5 | 1.5 | 8.5 | 110 | 305 | 0.5 | Y | Y | N | N | short | N |
Cypress Lake | Port Moody | N/A | 12 | 3 | 7 | 580 | 804 | 0.75 | Y | Y | N | N | short | N |
Dog Mountain | North Vancouver | Mount Seymour Provincial Park | 5.3 | 2 | unknown | 201 | 1054 | 0.5 | Y | N | N | N | short | N |
Gold Creek Falls (aka Lower Falls Trail) | Maple Ridge | Golden Ears Provincial Park | 5.6 | 2 | unknown | 80 | 200 | 1 | Y | N | N | Y | short | N |
Grouse Grind | North Vancouver | Grouse Mountain | 2.9 (one-way) | 2 | 28.4 | 825 | 1100 | 0.5 | Y | Y | N | N | short | N |
High Knoll | Coquitlam | Minnekhada Regional Park | 5.2 | 2 | unknown | 247 | unknown | 1 | Y | N | N | N | short | N |
Hollyburn Mountain | West Vancouver | Cypress Mountain Provincial Park | 6 | 3 | 14.2 | 426 | 1326 | 0.5 | Y | N | N | N | short | N |
Lynn Loop | North Vancouver | Lynn Headwaters Regional Park | 5.2 | 2 | 6.7 | 175 | 365 | 0.5 | Y | Y | N | N | short | N |
Maplewood Flats | North Vancouver | Maplewood Flats Conservation Area | 3.5 | 1 | 0 | 0 | 0 | 0.5 | N | Y | N | N | short | N |
Mystery Lake | North Vancouver | Mount Seymour Provincial Park | 3 | 1 | 9 | 140 | 1165 | 0.5 | Y | N | N | N | short | N |
Polytrichum Lookout (via Halvor Lundon/Eagle Ridge Trail) | Anmore | Buntzen Lake Recreational Area | 5 | 3 | 27.6 | 550 | 705 | 1 | Y | Y | N | N | short | N |
Quarry Rock | North Vancouver | Mount Seymour Provincial Park | 3.9 | 1.5 | unknown | 241 | 250 | 0.5 | Y | Y | N | N | short | N |
Rice Lake | North Vancouver | Lower Seymour Conservation Reserve | 3 | 1 | unknown | 0 | 240 | 0.5 | N | Y | N | N | short | N |
Rolley Falls | Mission | Rolley Lake Provincial Park | 2.5 | 0.5 | 12.8 | 128 | 235 | 1.25 | Y | N | N | Y | short | N |
Rolley Lake | Mission | Rolley Lake Provincial Park | 5 | 1 | unknown | 128 | 235 | 1.25 | Y | N | N | Y | short | N |
Sasamat Lake | Belcarra | Belcarra Regional Park | 8 | 2 | unknown | 100 | unknown | 0.75 | Y | Y | N | N | short | N |
Snowshoe Grind | North Vancouver | Grouse Mountain | 5.1 | 2 | unknown | 215 | 1342 | 0.5 | N | Y | N | N | short | N |
Velodrome | Burnaby | Burnaby Mountain Park | 3 | 1 | 20 | 240 | 360 | 0.5 | Y | Y | N | N | short | N |
Whyte Lake | West Vancouver | N/A | 5.8 | 2 | 7.5 | 238 | 346 | 0.5 | Y | Y | N | N | short | N |
Black Tusk | Whistler | Garibaldi Provincial Park | 29 | 10 | 12 | 1735 | 2315 | 1.25 | N | N | N | Y | weekenders | N |
Castle Mountain Lookout | Banff, AB | N/A | 8 | 3 | unknown | 520 | unknown | 9 | unknown | N | unknown | unknown | weekenders | N |
Frosty Mountain | Hope | E.C. Manning Provincial Park | 27.5 | 14 | 8.8 | 1206 | 2408 | 2 | Y | N | N | Y | weekenders | N |
Golden Ears West Canyon Trail | Maple Ridge | Golden Ears Provincial Park | 24 | 12 | 12.7 | 1521 | 1706 | 1 | Y | N | N | Y | weekenders | N |
Goldstream Trestle | Victoria | Goldstream Provincial Park | 3.5 | 1.5 | unknown | 90 | 145 | 4 | Y | N | N | Y | weekenders | N |
Hanes Valley | North Vancouver | Lynn Headwaters Regional Park | 30 | 16 | 7.5 | 1130 | 1320 | 0.5 | Y | Y | N | N | weekenders | N |
Hannegan Peak | Deming, WA | North Cascades National Park | 17 | 7 | unknown | 945 | 1886 | 2.5 | Y | N | N | Y | weekenders | N |
Harrison Hut & Meagre Creek Hot Springs | Pemberton | N/A | 19 | 6 | unknown | unknown | unknown | 3.5 | Y | N | Y | Y | weekenders | Y |
Howe Sound Crest Trail | Lions Bay | N/A | 29 (one-way) | 12 | unknown | 1830 | 1542 | 0.5 | Y | Y | N | N | weekenders | N |
Iceberg Point | Lopez Island, WA | N/A | 3.6 | 1 | unknown | 77 | unknown | 4 | N | N | N | N | weekenders | N |
Lone Cone | Meares Island | N/A | 7 | 3 | unknown | 730 | 730 | 6 | unknown | N | N | N | weekenders | N |
Mount Bishop (West Trail) | North Vancouver | Mount Seymour Provincial Park | 32 | 14 | 7.8 | 1270 | 1509 | 0.5 | Y | N | N | N | weekenders | N |
Mount Defiance | Seattle, WA | Mount Baker-Snoqualmie National Forest | 18 | 7 | unknown | 1100 | 1702 | 4 | N | N | N | Y | weekenders | N |
Mount Sparrowhawk | Canmore, AB | N/A | 10 | 6 | unknown | 1415 | 3121 | 10 | unknown | N | unknown | unknown | weekenders | N |
Nakusp Hotsprings | Nakusp | N/A | 17 | 6 | unknown | 100 | 800 | 8 | Y | N | Y | Y | weekenders | N |
Opal Cone | Squamish | Garibaldi Provincial Park | 35 | 12 | unknown | 750 | 1736 | 1 | N | N | Y | Y | weekenders | N |
Panorama Ridge | Whistler | Garibaldi Provincial Park | 30 | 12 | 10.2 | 1563 | 2105 | 1 | N | N | N | Y | weekenders | N |
Punchbowl Falls | Portland, OR | Mount Hood National Forest | 7.8 | 3 | unknown | 405 | unknown | 8 | Y | N | unknown | unknown | weekenders | N |
Russet Lake via High Note Trail and Musical Bumps (from Peak Chair back to Gondola) | Whistler | Garibaldi Provincial Park | 28 | 15 | 1.6 | 1400 | 2240 | 2 | N | N | Y | Y | weekenders | N |
Statlu & Brotherhood Lake | Harrison Hot Springs | N/A | 11.8 | 8 | 10.6 | 670 | 1030 | 3 | Y | N | N | Y | weekenders | Y |
Tenquille Lake | Pemberton | N/A | 12 | 8 | unknown | 457 | 1675 | 2.5 | Y | N | Y | Y | weekenders | Y |
Twin Lakes (Haylmore-Melvin Divide) | Pemberton | N/A | 20 | 10 | unknown | 1040 | 2260 | 3 | Y | N | Y | Y | weekenders | N |
Wendy Thompson Hut | Pemberton | N/A | 11 | 6 | unknown | unknown | 1860 | 3 | unknown | N | Y | unknown | weekenders | N |
Some other amazing websites to check out for hiking trail information are:
ClubTread http://www.clubtread.com/
Outdoor Vancouver https://www.outdoorvancouver.ca/
Trailpeak http://www.trailpeak.com/
Vancouver Trails https://www.vancouvertrails.com/